Monday & Tuesday, February 25 & 26, 2013
February 25-26, 2013
The Westin San Francisco Market Street, San Francisco
| Monday, February 25, 2013 | |||||
| Time (PT) | Civic | Concordia | Metropolitan III | Olympic | University |
|---|---|---|---|---|---|
| 8:00 a.m. | Welcome Remarks | ||||
| 8:15 a.m. | New Frontiers in Endpoint Security | ||||
| 8:20 a.m. | WidePoint Corp. | ||||
| 8:30 a.m. | HyTrust | AirTight Networks | High Cloud Security | ||
| 8:40 a.m. | Modulo | ||||
| 8:45 a.m. | Co3 Systems | Lancope | Seculert | ||
| 9:00 a.m. | Symplified | AirPatrol | Keynote Address: Art Coviello | StrikeForce Technologies, Inc. | Red Lambda |
| 9:15 a.m. | PKWARE | ThreatMetrix | Digital Defense | ||
| 9:20 a.m. | Blue Coat | ||||
| 9:30 a.m. | ThreatGRID | TraceSecurity | Protecting Enterprises in the Cyber Era Panel Information | Circumventive | |
| 9:40 a.m. | Entrust | ||||
| 9:45 a.m. | Vaultive | Actiance | Lookingglass Cyber Solutions | ||
| 10:00 a.m. | MetricStream | Lookwise | Corero Network Security | Venafi | |
| 10:15 a.m. | CipherCloud | Click Security | Enterprise Mobile Application Security | nPulse Technologies | |
| 10:20 a.m. | Imperva | ||||
| 10:30 a.m. | Outpost24 | Skybox Security | CertiVox | ||
| 10:40 a.m. | Solutionary | ||||
| 10:45 a.m. | Promisec | Courion | Relational Security | ||
| 11:00 a.m. | LogRhythm | SaaSID | Keynote Address: David G. DeWalt | Watchguard Technologies | 6Scan |
| 11:15 a.m. | Impermium | Reflexion Networks | Centrify | ||
| 11:20 a.m. | nCircle | ||||
| 11:30 a.m. | Tripwire | Afore Solutions | Cloud Security Services: The Evolution Continues | Metaforic | |
| 11:40 a.m. | Fortinet | ||||
| 11:45 a.m. | SS8 | Silent Circle | xyberShield | ||
| 12:00 p.m. | RedSeal Networks | qIQnetworks | 41st Parameter | Triumfant | |
| 12:15 p.m. | M&A, IPO, and Growth Equity | ||||
| 12:20 p.m. | Mantech | ||||
| 12:45 p.m. | Edgewave | MissionMode | Norse Corporation | ||
| 1:00 p.m. | Vormetric | AlienVault | Keynote Address: Ed Jaehne | Sourcefire | Ping Identity |
| 1:15 p.m. | CatBird | Core Security Technologies | Denim Group | ||
| 1:20 p.m. | Qualys, Inc. | ||||
| 1:30 p.m. | Futurex | Marble Security | Cyber Awareness | Veriphyr | |
| 1:40 p.m. | Webroot | ||||
| 1:45 p.m. | MobileASaP, Inc | Tufin Technologies | ReversingLabs | ||
| 2:00 p.m. | Verdasys | sqrrl | Proofpoint | eSentire | |
| 2:15 p.m. | Guardian Analytics | Total Defense | Taking the Fight to the Adversary: Threat Intelligence in 2013 | Clearswift | |
| 2:20 p.m. | Trend Micro | ||||
| 2:30 p.m. | Toopher | Veracode | ViewTrust Technology | ||
| 2:40 p.m. | VASCO Data Security International | ||||
| 2:45 p.m. | Xceedium | Mobile Active Defense | StoptheHacker | ||
| 3:00 p.m. | Duo Security | SilverSky | Keynote Address: Bill Studeman | Wave Systems | CentraComm |
| 3:15 p.m. | Titus | BeyondTrust Software | Cenzic | ||
| 3:20 p.m. | SafeNet | ||||
| 3:30 p.m. | Vigilant | Sonatype | Cyber Superiority | Panda Security | |
| 3:40 p.m. | Net Optics | ||||
| 3:45 p.m. | Bayshore Networks | Alert Logic | MineralTree | ||
| 4:00 p.m. | Hawk Defense Network | Rapid7 | Commtouch Software | Forex Express Inc. | |
| 4:15 p.m. | VisibleRisk | WhiteHat Security | Cloud Access Security Brokers | CounterTack | |
| 4:20 p.m. | Trustwave | ||||
| 4:30 p.m. | Spyrus | OneID | Dome9 | ||
| Tuesday, February 26, 2013 | |||||
| Time (PT) | Concordia | Metropolitan I | Metropolitan III | Olympic | University |
|---|---|---|---|---|---|
| 8:00 a.m. | The Future of Higher Education | Online Travel | |||
| 8:15 a.m. | 6connect | CloudLock | Skyword | ||
| 8:30 a.m. | Healthrageous | Brickstream | Rhythm New Media | ||
| 8:45 a.m. | Cleversafe | Technology M&A | Social Commerce | Talari Networks | Wyless |
| 9:00 a.m. | Ensenda | ConnectEDU | Appistry | ||
| 9:15 a.m. | Buzz Media | Perfect Market | Penguin Computing | ||
| 9:30 a.m. | PageOnce | Healthcare and Life Sciences Big Data | Location Based Services | Glimmerglass | Datacom Systems |
| 9:45 a.m. | Cheetah Software | Zend | SoonR | ||
| 10:00 a.m. | DataSphere | MindJet | BlueCat | ||
| 10:15 a.m. | Cavendish Kinetics | Welcome Remarks | CloudCruiser | HealthCatalyst | |
| 10:30 a.m. | Certara | Dynamic Signal | SiTime | ||
| 10:35 a.m. | Big Data | Shaping the Future of K-12 | |||
| 10:45 a.m. | LiveDrive | Quantenna | XOS Digital | ||
| 11:00 a.m. | Sentilla | AirportParkingReservations | PaySimple | ||
| 11:15 a.m. | i4CP | Thru | Memeo | ||
| 11:20 a.m. | Investing In European Technology | Global Reach and Scale - Consolidation in Energy Technology | |||
| 11:30 a.m. | Mocapay | AdvancePath | Engine Yard | ||
| 11:45 a.m. | Education.com | Udemy | Payscale | ||
| 12:05 p.m. | Keynote Speaker | ||||
| 12:15 p.m. | MotionDSP | BTL | QualiSystems | ||
| 12:30 p.m. | AMEMEA | Merchant | Oxygen Cloud | ||
| 12:40 p.m. | Technology Investing | A Bigger Piece of the Pie: Consolidation of the Semiconductor Industry | |||
| 12:45 p.m. | Xactly | Good Data | Pixia | ||
| 1:00 p.m. | ECOtality | SponsorPay | Jobvite | ||
| 1:15 p.m. | Encoding.com | Netronome | Cimbal | ||
| 1:25 p.m. | Gaming | Defense Sector | |||
| 1:30 p.m. | Teachscape | Visible Technologies | |||
| 1:45 p.m. | MAGNETIC | Marketron | Flint Mobile | ||
| 2:00 p.m. | Proximal Data | Bill.com | Axcient | ||
| 2:10 p.m. | HCM Software | AdTech | |||
| 2:15 p.m. | Tradecard | Cloud Bees | DeviceFidelity | ||
| 2:30 p.m. | Sentek Global | Modern Analytics | MediaBrix | ||
| 2:45 p.m. | Akros Silicon | Geminare | Panterra Networks | ||
| 2:55 p.m. | Mobile Payments | Software-Defined Data Center | |||
| 3:00 p.m. | Eccentex | Big Cloud Analytics | Telligent | ||
| 3:15 p.m. | Fishbowl | Funambol | TouchCommerce | ||
| 3:30 p.m. | LogiXML | FaceFirst | Innovolt | ||
| 3:40 p.m. | M2M Wireless | Cloud Infrastructure Market Update | |||
| 3:45 p.m. | YouSendIt | AirStrip Technologies | Vindicia | ||
| 4:00 p.m. | rentbits | Trilliant | SAVO | ||
